Two hardware campaigns on IBM Heron r2. February 2026: 33 experiments on ibm_fez (156 qubits). April 2026: first publishable DLA parity asymmetry confirmation on ibm_kingston (342 circuits, 700,000+ shots).
The dynamical Lie algebra of the XY Hamiltonian splits as su(even) ⊕ su(odd) under the parity operator P = ∏i Zi. The SCPN framework predicts that the two sectors respond differently to hardware decoherence, with the odd (“feedback”) block being more robust than the even (“projection”) block. This has now been confirmed empirically on ibm_kingston (Heron r2, 156 qubits).
Protocol: equal-depth Trotter circuits prepared in known parity eigenstates, measured in the computational basis, with parity leakage defined as the fraction of shots that end in the opposite parity sector. Parity is exactly conserved by the ideal XY evolution, so any leakage is a direct measure of decoherence.
| Trotter Depth | ISA Gate Count | Leakage (even) | Leakage (odd) | Relative Asymmetry | Reps |
|---|---|---|---|---|---|
| 2 | 50 | 8.06% | 8.27% | −2.5% (baseline noise) | 12 |
| 4 | 88 | 9.82% | 8.62% | +13.98% | 21 |
| 6 | 126 | 12.91% | 10.99% | +17.48% | 21 |
| 8 | 164 | 14.43% | 12.84% | +12.41% | 21 |
| 10 | 202 | 16.58% | 14.95% | +10.91% | 21 |
| 14 | 278 | 18.98% | 17.97% | +5.58% | 21 |
| 20 | 392 | 22.95% | 21.14% | +8.55% | 12 |
| 30 | 582 | 27.71% | 25.76% | +7.58% | 12 |
ibm_kingston (Phase 1, April 2026) and ibm_fez (legacy, February 2026): 156 fixed-frequency transmon qubits each. Tunable couplers. Median CZ gate error: ~0.3–0.5%. T1 ≈ 300 µs. T2 ≈ 200 µs. Heavy-hex connectivity. Accessed via Qiskit Runtime with V2 Estimator and Sampler primitives.
| Experiment | Qubits | CZ Depth | Hardware Result | Exact Value | Relative Error |
|---|---|---|---|---|---|
| VQE ground state energy | 4 | 12 | −6.2998 | −6.3030 | 0.05% |
| Kuramoto XY dynamics (1 Trotter rep) | 4 | 85 | R = 0.743 | R = 0.802 | 7.3% |
| Kuramoto XY dynamics (3 Trotter reps) | 4 | 255 | R = 0.581 | R = 0.802 | 27.6% |
| Qubit scaling test | 6 | 147 | R = 0.482 | R = 0.532 | 9.3% |
| UPDE-16 snapshot | 16 | 770 | R = 0.332 | R = 0.615 | 46% |
| Bell inequality (CHSH) | 2 | 3 | S = 2.165 | S = 2√2 | >8σ violation |
| BB84 QKD protocol | 1 | 2 | QBER = 5.5% | <11% threshold | Secure |
| State preparation fidelity | 4 | 8 | F = 0.946 | F = 1.0 | 5.4% |
Gate errors: Median CZ fidelity ~99.7%. Accumulates as 0.3% × NCZ.
Readout errors: ~1% per qubit. Mitigated by readout error correction matrix.
Crosstalk: Heavy-hex topology minimises but does not eliminate simultaneous-gate crosstalk.
T1 relaxation: Circuit execution time < T1 for shallow circuits. Dominates at depth >400.
T2 dephasing: Phase coherence decays exponentially. Primary limit for phase-sensitive Kuramoto measurements.